Share a great Gemini prompt
Voluntary pulse survey. Paste a prompt that worked well for you and what it helped you do. Used to find PD examples and case studies — never to monitor or evaluate individuals.
A single-screen read of where Gemini stands at ICS right now.
In the trailing 30 days, 35,565 Gemini events were generated by 402 distinct ICS users.
That's 180 of 280 staff (64.3%) and 221 of 270 students (81.9%) — Year 9 and above only; Year 8 and below are blocked from Gemini and excluded from every metric on this page. The most-used tool is Gemini app at 43.5% of all events.
1 staff and 0 students sit in the Power tier; 5 people across the school are building or running Gems and Workflows. Event volume is ▲ 15.5% week-over-week with 266 new adopters in the last 7 days.
Weekly event volume and weekly active users across the last 12 ISO weeks, split by population.
Which Gemini tools ICS users are firing events on. Bigger bar = more events with that tool over the last 30 days.
Each user is scored on six independent dimensions and binned into a tier. Below, the tier-count breakdown per organisational unit.
The 25 staff members with the highest composite fluency score over the last 30 days. Tier is the headline category; score is on a 0–100 scale.
| # | Name | Subject | Tier | Score | Events 30d | Tools | Features | Workflows |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Torrington | Computer Science | Power | 80.4 | 4,389 | 11 | 42 | ● |
| 2 | Natasha Yorath | Art | Advanced | 75.8 | 1,241 | 4 | 7 | ● |
| 3 | Alun Yorath | /Administration/IT-Department | Advanced | 62.9 | 2,704 | 3 | 5 | ● |
| 4 | Catherine Swann | Connected Learning & Continuous Provision | Established | 59.9 | 166 | 4 | 10 | ○ |
| 5 | Sana Drou | Connected Learning | Established | 57.7 | 170 | 4 | 10 | ○ |
| 6 | Haneen Qulaghassi | /Administration | Established | 57.5 | 730 | 2 | 4 | ● |
| 7 | Hanna Manneh | /Administration | Established | 56.6 | 678 | 3 | 5 | ● |
| 8 | Kate Finn | /Teachers/Secondary Teachers | Established | 54.7 | 112 | 4 | 4 | ○ |
| 9 | Gayana Krnatyan | English | Established | 53.3 | 24 | 4 | 6 | ○ |
| 10 | Reham Younis | Arabic | Established | 52.2 | 37 | 2 | 6 | ○ |
| 11 | Zina Gammoh | Continuous Provision | Established | 51.2 | 115 | 3 | 7 | ○ |
| 12 | Heather Buckley | Connected Learning | Established | 47.1 | 129 | 3 | 7 | ○ |
| 13 | Laura Cook | /Teachers/Primary Teachers | Established | 45.8 | 563 | 4 | 4 | ○ |
| 14 | Ahmad El Haq | /Teachers/Primary Teachers | Established | 45.8 | 64 | 3 | 3 | ○ |
| 15 | Ben Hawkins | /Teachers/Primary Teachers | Established | 45.5 | 257 | 5 | 7 | ○ |
| 16 | Ayman Fahmawi | /Administration/IT-Department | Established | 45.0 | 431 | 4 | 7 | ○ |
| 17 | Farah Joukhadar | French | Established | 43.8 | 157 | 4 | 8 | ○ |
| 18 | Asma Qarqash | /LSAs | Established | 42.7 | 53 | 3 | 7 | ○ |
| 19 | Nisreen Abu Eideh | /Teachers/Secondary Teachers | Established | 42.4 | 205 | 3 | 3 | ○ |
| 20 | Jonathan Crew | Connected Learning & Continuous Provision | Emerging | 39.9 | 240 | 3 | 5 | ○ |
| 21 | Rania Shahin | Continuous Provision | Emerging | 39.9 | 113 | 3 | 7 | ○ |
| 22 | Benjamin Alderton | Connected Learning & Continuous Provision | Emerging | 39.8 | 340 | 3 | 4 | ○ |
| 23 | Aoibheann Kinsella | Connected Learning | Emerging | 39.1 | 146 | 4 | 4 | ○ |
| 24 | Rihab Al Haddadin | /Administration | Emerging | 38.3 | 231 | 3 | 3 | ○ |
| 25 | Stevie Greene | /Teachers/Primary Teachers | Emerging | 38.0 | 103 | 4 | 4 | ○ |
The 25 students with the highest composite fluency score. Year and form group (from the iSams schedule) provide context.
| # | Name | Year / Form | Tier | Score | Events 30d | Tools | Features | Workflows |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Aladham | 10.0 · 10I | Advanced | 64.6 | 289 | 4 | 10 | ○ |
| 2 | Hamzah Al-Khairi | 9.0 · 9S | Advanced | 64.5 | 112 | 3 | 9 | ○ |
| 3 | Jenna Short | 13.0 · 13C(2) | Advanced | 61.7 | 84 | 4 | 9 | ○ |
| 4 | Abdurahman Aladham | 12.0 · 12S(1) | Advanced | 61.6 | 91 | 4 | 8 | ○ |
| 5 | Diana Khosravi | 9.0 · 9C | Advanced | 61.4 | 162 | 4 | 8 | ○ |
| 6 | Elmuezbillah Ismail | 12.0 · 12C(1) | Advanced | 60.3 | 80 | 4 | 9 | ○ |
| 7 | Mina Morel | 13.0 · 13C(1) | Established | 59.4 | 145 | 4 | 9 | ○ |
| 8 | Tima Abu Sharar | 10.0 · 10I | Established | 58.4 | 74 | 3 | 9 | ○ |
| 9 | Talia Al Nabulsi | 11.0 · 11I | Established | 57.3 | 445 | 2 | 6 | ○ |
| 10 | Leo Kori | 10.0 · 10S | Established | 56.5 | 820 | 4 | 8 | ○ |
| 11 | Ali Khalil | 12.0 · 12I(2) | Established | 53.5 | 34 | 2 | 4 | ○ |
| 12 | Faris Ammache | 11.0 · 11C | Established | 51.6 | 24 | 2 | 4 | ○ |
| 13 | Yousef Hamayel | 10.0 · 10I | Established | 51.5 | 112 | 4 | 6 | ○ |
| 14 | Anoucha Shaheen | 9.0 · 9S | Established | 50.9 | 100 | 3 | 6 | ○ |
| 15 | Rufus ulrichs | 11.0 · 11I | Established | 50.5 | 350 | 4 | 7 | ○ |
| 16 | Aya Haddad | 10.0 · 10C | Established | 49.5 | 125 | 2 | 7 | ○ |
| 17 | Aimen Khan | 9.0 · 9I | Established | 48.8 | 107 | 3 | 8 | ○ |
| 18 | Thais Morel | 11.0 · 11C | Established | 48.8 | 65 | 3 | 5 | ○ |
| 19 | William Silberberg | 9.0 · 9C | Established | 48.7 | 69 | 4 | 7 | ○ |
| 20 | Qais Ayoub | 9.0 · 9I | Established | 48.0 | 104 | 3 | 5 | ○ |
| 21 | Karma Muasher | 10.0 · 10I | Established | 45.8 | 67 | 3 | 7 | ○ |
| 22 | Almuhand Alshaer | 9.0 · 9S | Established | 45.5 | 27 | 2 | 3 | ○ |
| 23 | Raya Ayyoub | 10.0 · 10I | Established | 45.2 | 26 | 2 | 4 | ○ |
| 24 | Abdullah Abdul Raheem | 11.0 · 11C | Established | 45.0 | 18 | 2 | 3 | ○ |
| 25 | Marwan Jmean | 12.0 · 12C(1) | Established | 44.8 | 107 | 4 | 7 | ○ |
Staff rolled up by the subject they teach (iSams), and students by the subject they study most periods of.
| Subject taught | N | Active | Adoption | Mean | Median | Distribution |
|---|---|---|---|---|---|---|
| Computer Science | 1 | 1 | 100% | 80.4 | 80.4 | |
| Art | 1 | 1 | 100% | 75.8 | 75.8 | |
| Arabic | 1 | 1 | 100% | 52.2 | 52.2 | |
| French | 1 | 1 | 100% | 43.8 | 43.8 | |
| Continuous Provision | 3 | 3 | 100% | 39.6 | 39.9 | |
| Connected Learning & Continuous Provision | 5 | 5 | 100% | 37.1 | 39.8 | |
| Study Period | 1 | 1 | 100% | 36.4 | 36.4 | |
| Health and Survival | 1 | 1 | 100% | 34.8 | 34.8 | |
| Science | 4 | 4 | 100% | 33.6 | 32.8 | |
| English | 3 | 3 | 100% | 33.3 | 25.5 | |
| Physics | 1 | 1 | 100% | 32.1 | 32.1 | |
| Chemistry | 1 | 1 | 100% | 30.6 | 30.6 | |
| Connected Learning | 11 | 11 | 100% | 30.0 | 27.0 | |
| Library | 1 | 1 | 100% | 29.2 | 29.2 | |
| Creative media | 1 | 1 | 100% | 28.8 | 28.8 | |
| Geography | 2 | 2 | 100% | 27.8 | 27.8 | |
| Functional Math | 1 | 1 | 100% | 27.0 | 27.0 | |
| Mathematics | 6 | 6 | 100% | 26.3 | 26.8 | |
| Intervention | 3 | 3 | 100% | 26.1 | 29.2 | |
| PE | 1 | 1 | 100% | 25.0 | 25.0 | |
| Btec L3 IT | 1 | 1 | 100% | 24.8 | 24.8 | |
| Sixth Form Supervision | 4 | 4 | 100% | 23.2 | 19.5 | |
| History | 2 | 2 | 100% | 22.4 | 22.4 | |
| Languages | 4 | 4 | 100% | 21.2 | 20.7 | |
| Performing Arts | 1 | 1 | 100% | 18.6 | 18.6 | |
| PE Pri | 1 | 1 | 100% | 10.4 | 10.4 | |
| Spanish | 1 | 1 | 100% | 10.4 | 10.4 |
| Subject studied | N | Active | Adoption | Mean | Median | Distribution |
|---|---|---|---|---|---|---|
| Psychology | 2 | 2 | 100% | 43.0 | 43.0 | |
| Btec L3 Business | 3 | 3 | 100% | 38.9 | 29.9 | |
| English | 76 | 76 | 100% | 33.7 | 33.6 | |
| Science | 46 | 46 | 100% | 33.2 | 32.0 | |
| Geography | 1 | 1 | 100% | 32.6 | 32.6 | |
| Mathematics | 11 | 11 | 100% | 29.2 | 26.3 | |
| Arabic | 8 | 8 | 100% | 27.7 | 27.6 | |
| History | 1 | 1 | 100% | 25.0 | 25.0 | |
| Biology | 3 | 3 | 100% | 24.6 | 30.0 | |
| Sixth Form Supervision | 61 | 61 | 100% | 23.5 | 24.2 | |
| Functional Math | 1 | 1 | 100% | 23.2 | 23.2 | |
| Study Period | 2 | 2 | 100% | 16.2 | 16.2 | |
| Art | 1 | 1 | 100% | 10.4 | 10.4 | |
| Btec L3 IT | 2 | 2 | 100% | 10.4 | 10.4 | |
| Spanish | 1 | 1 | 100% | 10.4 | 10.4 |
For each teacher in the iSams schedule, the mean fluency score of the pupils they teach — alongside the teacher's own fluency. A first-look at whether fluent teachers grow fluent pupils.
| Teacher | Subject | Pupils taught | Pupil mean score | % Active | Own tier | Workflows |
|---|---|---|---|---|---|---|
| Brian Murphy | Mathematics | 1 | 48.0 | 100% | Emerging | ○ |
| Gayana Krnatyan | English | 19 | 38.1 | 100% | Established | ○ |
| Areen Abu-Kishek | — | 16 | 37.4 | 100% | — | ○ |
| Michael Sullivan | Geography | 4 | 37.3 | 100% | Emerging | ○ |
| Alexandra De Nyary Comandini | — | 1 | 36.5 | 100% | — | ○ |
| Theodora Klountzou | English | 18 | 34.8 | 100% | Emerging | ○ |
| David Cassels | Science | 12 | 33.1 | 100% | Emerging | ○ |
| Hazar AlSaifi | Science | 14 | 32.8 | 100% | Emerging | ○ |
| Kathryn Finn | — | 23 | 32.4 | 100% | — | ○ |
| Fathima Miller | — | 7 | 31.8 | 100% | — | ○ |
| Ra'ed Alramahi | — | 6 | 30.9 | 100% | — | ○ |
| Faisal Hajjiri | Mathematics | 6 | 30.7 | 100% | Emerging | ○ |
| Zahida Aziz Khan | — | 7 | 28.3 | 100% | — | ○ |
| Yara Tadros | Mathematics | 2 | 27.0 | 100% | Emerging | ○ |
| Mr Robert Prokic | Sixth Form Supervision | 32 | 25.4 | 100% | Emerging | ○ |
| Karina Bual | History | 1 | 25.0 | 100% | Emerging | ○ |
| Fatima Al Naser | — | 8 | 24.5 | 100% | — | ○ |
| Harriet Bodkin | Mathematics | 1 | 24.3 | 100% | Emerging | ○ |
| Shelina Choudhury | English | 10 | 24.0 | 100% | Emerging | ○ |
| Rawan Mashkouj | — | 1 | 23.2 | 100% | — | ○ |
| Sally Orifij | Sixth Form Supervision | 2 | 23.2 | 100% | Emerging | ○ |
| Rana Farah | Sixth Form Supervision | 15 | 21.6 | 100% | Emerging | ○ |
| Rami Al Hout | — | 2 | 18.2 | 100% | — | ○ |
| Sereen Ghannam | Study Period | 2 | 16.2 | 100% | Emerging | ○ |
| Rebecca Buckley | Sixth Form Supervision | 4 | 14.3 | 100% | Emerging | ○ |
| Natasha Yorath | Art | 1 | 10.4 | 100% | Advanced | ● |
| Declan Byrne | Spanish | 1 | 10.4 | 100% | Trialled | ○ |
| Dania Ahram | Mathematics | 1 | 10.4 | 100% | Emerging | ○ |
| Adnan Khan | Btec L3 IT | 2 | 10.4 | 100% | Emerging | ○ |
From the Blocksi web log: per-user share of gemini.google.com visits that happened in school vs out, and during scheduled lessons vs not. Covers Aug 2025 – Mar 2026; treat as a stable user-trait baseline, not a current-window measure.
| User | Role | Visits (Aug–Mar) | In-school share | Lesson-time share | Avg session |
|---|---|---|---|---|---|
| qais.ayoub@ics.edu.jo | student | 1,330 | 24% | 45% | 0.2 min |
| elora.vrijhoef@ics.edu.jo | student | 1,142 | 30% | 51% | 0.0 min |
| kemil.elkoukouchi@ics.edu.jo | student | 908 | 79% | 89% | 0.2 min |
| haarith.ahmed@ics.edu.jo | student | 889 | 34% | 42% | 0.1 min |
| n.hashweh@ics.edu.jo | staff | 864 | 34% | 38% | 0.2 min |
| shukrona.akhmedova@ics.edu.jo | student | 797 | 13% | 20% | 0.4 min |
| lola.akhmedova@ics.edu.jo | student | 757 | 25% | 36% | 0.1 min |
| j.crew@ics.edu.jo | staff | 733 | 57% | 56% | 0.4 min |
| abel.boruszewski@ics.edu.jo | student | 649 | 35% | 32% | 0.3 min |
| aimen.khan@ics.edu.jo | student | 636 | 45% | 59% | 0.1 min |
| petra.kovacs@ics.edu.jo | student | 552 | 30% | 45% | 0.2 min |
| abbie.kori@ics.edu.jo | student | 526 | 13% | 45% | 0.4 min |
| n.nimer@ics.edu.jo | staff | 523 | 64% | 68% | 0.6 min |
| m.alkhatib@ics.edu.jo | staff | 518 | 61% | 55% | 0.1 min |
| leo.kori@ics.edu.jo | student | 511 | 24% | 63% | 0.4 min |
| kareem.mustafa@ics.edu.jo | student | 470 | 69% | 66% | 0.3 min |
| zakria.khan@ics.edu.jo | student | 444 | 61% | 48% | 0.2 min |
| rikkert.rijnberg@ics.edu.jo | student | 426 | 39% | 44% | 0.3 min |
| seyitan.odunowo@ics.edu.jo | student | 422 | 40% | 46% | 0.4 min |
| simon.segneri@ics.edu.jo | student | 401 | 40% | 66% | 0.1 min |
| a.isbeitan@ics.edu.jo | staff | 396 | 46% | 52% | 1.0 min |
| ebrahem.abualrubb@ics.edu.jo | student | 367 | 70% | 86% | 0.3 min |
| hashem.hammad@ics.edu.jo | student | 355 | 30% | 35% | 0.2 min |
| ezzaddeen.alhaddad@ics.edu.jo | student | 343 | 62% | 63% | 0.1 min |
| william.silberberg@ics.edu.jo | student | 294 | 88% | 90% | 0.1 min |
| g.krnatyan@ics.edu.jo | staff | 294 | 19% | 17% | 0.3 min |
| rhyah.singh@ics.edu.jo | student | 290 | 23% | 30% | 0.3 min |
| ilaria.francis@ics.edu.jo | student | 282 | 24% | 35% | 0.3 min |
| oba.odunowo@ics.edu.jo | student | 279 | 51% | 43% | 0.1 min |
| l.dabaibeh@ics.edu.jo | staff | 271 | 69% | 74% | 0.0 min |
Staff who haven't generated any Gemini events in the last 30 days. Use this as a list to invite to the next Gemini PD session — not as a list to flag.
| Name | OU | Status |
|---|---|---|
| AI Admin | /Teachers/Secondary Teachers/Demo Apps | never_active_30d |
| Abed Al-Qader Thawabteh | /Administration/Security Staff | never_active_30d |
| Abeer Ardekani | /Teachers/Leavers | never_active_30d |
| Ahmad Abu Farhah | /Administration/General Support Staff | never_active_30d |
| Ahmad Othman | /Administration/General Support Staff | never_active_30d |
| Ahmad Zaiton | /Administration/General Support Staff | never_active_30d |
| Ai Chatbot | /Administration/Admin accounts | never_active_30d |
| Alaa Al Tahrawi | /Administration/Maintenance-Team | never_active_30d |
| Alex Biggs | /Teachers/Secondary Teachers | never_active_30d |
| Amanda Haddad | /Teachers/Leavers | never_active_30d |
| Ayman Trainee | /Teachers | never_active_30d |
| Bassam Al Masa’afeh | /Administration/Maintenance-Team | never_active_30d |
| Bassam Al Salem | /Administration/Security Staff | never_active_30d |
| CCTV Camera | /Administration/Admin accounts | never_active_30d |
| Cameron Mirza | /Administration/Board members | never_active_30d |
| Carter Sawaeer | /Administration/Security Staff | never_active_30d |
| Covid ICS | /Administration/Admin accounts | never_active_30d |
| ERP ICS | /Administration/Admin accounts | never_active_30d |
| Emma Hamilton | /Teachers/Leavers | never_active_30d |
| Farah Omari | /Teachers/Leavers | never_active_30d |
| GL Assessment | /Teachers/Primary Teachers | never_active_30d |
| Haya Hina | /Administration/Creche Nannies | never_active_30d |
| Hr ess | /Administration/Admin accounts | never_active_30d |
| ICS Admin | /Administration/IT-Department | never_active_30d |
| ICS Alumni | /Administration | never_active_30d |
| ICS Buses | /Administration/Admin accounts | never_active_30d |
| ICS Cloud | /Administration/Admin accounts | never_active_30d |
| ICS Cloud | /Administration/Admin accounts | never_active_30d |
| ICS Counselling | /Teachers/Counselors | never_active_30d |
| ICS Finance | /Administration/Admin accounts | never_active_30d |
Voluntary pulse survey. Paste a prompt that worked well for you and what it helped you do. Used to find PD examples and case studies — never to monitor or evaluate individuals.
How each number on this page is computed and what is — and isn't — captured.
app_name in the Reports API) used in 30 days. Clamped 0–6 then ×100/6.(app_name, feature_source, action) triples. min(100, log₂(triples+1) × 25).gemini_app events (≤10 minutes apart = one burst). Clamped 1–8 then ×100/8.app_name=workflows event. 100 if true.active_generate / active_conversations / active_summarize.geminiinworkspaceapps — every Gemini surface (standalone app, Workspace integrations, Workflows/Gems). NotebookLM not yet covered.orgUnitPath.gemini.google.com visits.